Representing country | : | Not available |
Best result | : | 2 at Florida Superstars 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-22 :: IDSF :: IDSF Open Latin - Adult - Bulgaria (place 12) |
Last competition recorded |
2007-06-22 :: National :: Millennium Dancesport 2007 - Professional Rising Stars LA - Usa (place 9) |
|
All recorded competitions |
2007-06-22 | National - Millennium Dancesport 2007 Professional Rising Stars LA | Usa | (place 9) |
2007-02-14 | National - Florida Superstars 2007 Professional LA | Usa | (place 6) |
2007-02-14 | National - Florida Superstars 2007 Professional Rising Stars LA | Usa | (place 2) |
2004-11-21 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 86) |
2004-09-25 | IDSF - IDSF International Open Latin Adult Latin | Serbia And Monten | (place 32) |
2004-09-11 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 29) |
2004-06-26 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 23) |
2004-06-26 | National - Albena Open 2004 Adult Latin | Bulgaria | (place 6) |
2004-05-22 | IDSF - IDSF Open Latin Adult | Bulgaria | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|