Representing country | : | Not available |
Best result | : | 25 at WDSF North European Championship Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-13 :: IDSF :: WDSF North European Championship Latin - Adult Latin - Poland (place 25) |
Last competition recorded |
2019-08-16 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Germany (place 189) |
|
All recorded competitions |
2019-08-16 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 189) |
2018-10-14 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 37) |
2018-08-10 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 237) |
2018-05-06 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 60) |
2017-10-15 | IDSF - WDSF World Open Latin Adult Latin | Poland | (place 45) |
2017-10-13 | IDSF - WDSF North European Championship Latin Adult Latin | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|