Representing country | : | Not available |
Best result | : | 11 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 18) |
Last competition recorded |
2020-02-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Kazakhstan (place 11) |
|
All recorded competitions |
2020-02-02 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 11) |
2020-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 13) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 98) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|