Representing country | : | Not available |
Best result | : | 4 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-12-09 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 15) |
Last competition recorded |
2018-06-23 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Greece (place 20) |
|
All recorded competitions |
2018-06-23 | IDSF - WDSF Youth Open Standard Youth Standard | Greece | (place 20) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Greece | (place 31) |
2017-12-10 | IDSF - WDSF Junior I Open Standard Junior I Standard | Germany | (place 4) |
2017-12-09 | IDSF - WDSF Junior I Open Latin Junior I Latin | Germany | (place 18) |
2017-12-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|