Representing country | : | Not available |
Best result | : | 6 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-02-10 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Hungary (place 13) |
Last competition recorded |
2019-02-03 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Hungary (place 6) |
|
All recorded competitions |
2019-02-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 6) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 38) |
2018-09-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 12) |
2018-04-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 20) |
2018-02-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|