Representing country | : | Not available |
Best result | : | 27 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-03-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 31) |
Last competition recorded |
2018-04-22 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 49) |
|
All recorded competitions |
2018-04-22 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 49) |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 44) |
2018-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 27) |
2018-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|