Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 42) |
Last competition recorded |
2019-05-11 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 70) |
|
All recorded competitions |
2019-05-11 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 70) |
2019-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 56) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 72) |
2019-02-17 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
2019-02-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 51) |
2018-04-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 20) |
2018-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|