Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-04-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Moldova (place 42) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 15) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 15) |
2018-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 15) |
2018-11-24 | IDSF - WDSF Youth Open Latin Youth Latin | Bulgaria | (place 37) |
2018-10-27 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 5) |
2018-10-27 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2018-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 32) |
2018-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|