Representing country | : | Not available |
Best result | : | 24 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 84) |
Last competition recorded |
2019-02-24 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 64) |
|
All recorded competitions |
2019-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 64) |
2019-02-24 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 102) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 119) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 97) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 129) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 192) |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 24) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 84) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|