Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 17) |
Last competition recorded |
2019-10-13 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Poland (place 28) |
|
All recorded competitions |
2019-10-13 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 28) |
2019-04-21 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Moldova | (place 33) |
2018-12-02 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 8) |
2018-10-21 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 27) |
2018-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 32) |
2018-10-20 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 48) |
2018-10-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|