Representing country | : | Not available |
Best result | : | 50 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-02-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 126) |
Last competition recorded |
2019-04-28 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 50) |
|
All recorded competitions |
2019-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 50) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 74) |
2019-04-26 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russia | (place 54) |
2019-04-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 54) |
2019-04-07 | IDSF - WDSF World Open Standard Adult Standard | Russian Federation | (place 72) |
2019-02-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 72) |
2019-02-24 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 97) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 126) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|