Representing country | : | Not available |
Best result | : | 11 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Ukraine (place 35) |
Last competition recorded |
2020-03-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Ukraine (place 22) |
|
All recorded competitions |
2020-03-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 22) |
2020-02-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 23) |
2019-11-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 11) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|