Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-14 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 27) |
Last competition recorded |
2021-10-03 :: IDSF :: WDSF Youth Latin - Youth Latin - Latvia (place 21) |
|
All recorded competitions |
2021-10-03 | IDSF - WDSF Youth Latin Youth Latin | Latvia | (place 21) |
2021-08-14 | WDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 22) |
2019-11-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 12) |
2019-11-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 12) |
2019-05-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 27) |
2019-05-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 27) |
2019-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 27) |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|