Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-19 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 14) |
Last competition recorded |
2020-02-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 10) |
|
All recorded competitions |
2020-02-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 10) |
2020-02-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 8) |
2019-12-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 11) |
2019-12-01 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 11) |
2019-11-17 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 13) |
2019-11-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 12) |
2019-10-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|