Representing country | : | Not available |
Best result | : | 1 at WDSF Junior I Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2021-09-04 :: IDSF :: WDSF Junior I Latin - Junior I Latin - Estonia (place 1) |
Last competition recorded |
2022-10-02 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Lithuania (place 4) |
|
All recorded competitions |
2022-10-02 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 4) |
2022-09-17 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 5) |
2022-08-12 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 23) |
2022-07-03 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 5) |
2022-06-04 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 6) |
2022-05-07 | IDSF - WDSF Junior II Latin Junior II Latin | Lituania | (place 10) |
2022-03-26 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 6) |
2021-09-04 | IDSF - WDSF Junior I Latin Junior I Latin | Estonia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|