Representing country | : | Not available |
Best result | : | 19 at Austrian Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-15 :: IDSF :: IDSF Junior I Latin - Junior I Latin - Ukraine (place 23) |
Last competition recorded |
2006-10-15 :: National :: Chisinau Open 2006 - Junior II Standard - Moldova (place 21) |
|
All recorded competitions |
2006-10-15 | National - Chisinau Open 2006 Junior II Standard | Moldova | (place 21) |
2004-11-21 | National - Austrian Open 2004 Junior I Latin | Austria | (place 19) |
2004-11-20 | National - Austrian Open 2004 Junior I Standard | Austria | (place 20) |
2004-11-19 | National - Austrian Open 2004 Junior II 10 Dance | Austria | (place 29) |
2004-06-15 | IDSF - IDSF Junior I Latin Junior I Latin | Ukraine | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|