Representing country | : | Not available |
Best result | : | 1 at Hong Kong International 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-27 :: National :: NCDC National Capital 2004 - Youth Latin - Australia (place 3) |
Last competition recorded |
2005-05-31 :: National :: Blackpool Under 21 Ballroom 2005. - Under 21 ST - England (place 115) |
|
All recorded competitions |
2005-05-31 | National - Blackpool Under 21 Ballroom 2005. Under 21 ST | England | (place 115) |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 157) |
2005-05-21 | National - The Imperial 2005 Adult Latin | Enegland | (place 46) |
2005-05-21 | National - The Imperial 2005 Under 21 ST | Enegland | (place 11) |
2004-11-21 | National - Hong Kong International 2004 Adult Latin | Hong Kong | (place 1) |
2004-11-21 | National - Hong Kong International 2004 Adult Standard | Hong Kong | (place 2) |
2004-06-27 | National - NCDC National Capital 2004 Youth Latin | Australia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|