Representing country | : | Not available |
Best result | : | 72 at WDSF World Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-07-23 :: IDSF :: WDSF GrandSlam Standard - Adult Standard - China (place 113) |
Last competition recorded |
2024-07-20 :: IDSF :: WDSF GrandSlam Standard - Adult Standard - China (place 138) |
|
All recorded competitions |
2024-07-20 | IDSF - WDSF GrandSlam Standard Adult Standard | China | (place 138) |
2024-04-28 | IDSF - WDSF World Open Standard Adult Standard | China | (place 72) |
2023-08-10 | IDSF - WDSF Under 21 Standard Youth Under 21 Standard | Germany | (place 72) |
2023-08-10 | IDSF - WDSF GrandSlam Standard Adult Standard | Germany | (place 168) |
2023-08-09 | IDSF - WDSF Rising Stars Standard Adult Rising Stars ST | Germany | (place 129) |
2023-07-23 | IDSF - WDSF GrandSlam Standard Adult Standard | China | (place 113) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|