Representing country | : | Not available |
Best result | : | 1 at Yaroslav Open Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-09 :: National :: Yaroslav Open Championships 2004 - Adult Latin - Russia (place 1) |
Last competition recorded |
2005-02-12 :: National :: Russian Latin Championships 2005 - Adult Latin - Russia (place 44) |
|
All recorded competitions |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 44) |
2004-12-05 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 7) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 36) |
2004-10-09 | National - Yaroslav Open Championships 2004 Adult Latin | Russia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|