Representing country | : | Not available |
Best result | : | 5 at Latvia Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-06-01 :: IDSF :: IDSF Open Latin - Adult - Byelorussia (place 9) |
Last competition recorded |
2003-11-14 :: National :: Austrian Open 2003 - Youth Latin - Austria (place 31) |
|
All recorded competitions |
2003-11-14 | National - Austrian Open 2003 Youth Latin | Austria | (place 31) |
2003-09-27 | National - Latvia Open 2003 Youth Latin | Latvia | (place 5) |
2003-06-01 | IDSF - IDSF Open Latin Adult | Byelorussia | (place 9) |
2003-06-01 | IDSF - IDSFOpen Latin IDSF | Byelorussia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|