Representing country | : | Not available |
Best result | : | 11 at Sofia Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-04 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Croatia (place 13) |
Last competition recorded |
2005-07-10 :: National :: Albena Open 2005 - Junior II Latin - Bulgaria (place 16) |
|
All recorded competitions |
2005-07-10 | National - Albena Open 2005 Junior II Latin | Bulgaria | (place 16) |
2005-03-26 | National - Sofia Open 2005 Junior II Latin | Bulgaria | (place 14) |
2005-03-26 | National - Sofia Open 2005 Junior II Standard | Bulgaria | (place 11) |
2004-12-04 | IDSF - IDSF Junior II Open Latin Junior II Latin | Croatia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|