Representing country | : | Not available |
Best result | : | 20 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: National :: Ukrainian Championships 2005 - Junior II 10 Dance - Ukraine (place 26) |
Last competition recorded |
2010-12-11 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Ukraine (place 58) |
|
All recorded competitions |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 58) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 23) |
2009-12-12 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 45) |
2009-09-19 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 21) |
2009-06-21 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 35) |
2009-02-28 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 20) |
2008-12-13 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 23) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 55) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 26) |
2005-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Ukraine | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|