Representing country | : | Not available |
Best result | : | 18 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-10 :: IDSF :: IDSF Open Standard - Adult Standard - Japan (place 18) |
Last competition recorded |
2008-12-07 :: IDSF :: IDSF International Open Standard - Adult Standard - Chinese Taipei (place 20) |
|
All recorded competitions |
2008-12-07 | IDSF - IDSF International Open Standard Adult Standard | Chinese Taipei | (place 20) |
2008-03-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 31) |
2007-03-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 32) |
2006-03-26 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 18) |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 34) |
2005-04-10 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|