Representing country | : | Not available |
Best result | : | 1 at De Bruijn-Bonel
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 2 |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-14 :: NADB :: De Bruijn-Bonel - Latin Debutanten 3 - The Netherlands (place 1) |
Last competition recorded |
2003-04-27 :: NADB :: NK Latin - Latin Debutanten 2 - The Netherlands (place 4) |
|
All recorded competitions |
2003-04-27 | NADB - NK Latin Latin Debutanten 2 | Netherlands | (place 4) |
2003-04-27 | NADB - NK Latin Latin Debutanten 2 | The Netherlands | (place 4) |
2003-04-27 | NADB - NK Latin Latin Debutanten 2 | The Netherlands | (place 2) |
2003-02-23 | NADB - GP Zuid Nederland Latin Debutanten 2 | The Netherlands | (place 3) |
2003-02-23 | NADB - GP van Zuid-Nederland Latin Debutanten 2 | Netherlands | (place 3) |
2003-01-26 | NADB - Wijchen Swingt Internationaal Latin Debutanten 2 | The Netherlands | (place 6) |
2003-01-26 | NADB - Wijchen Swingt Intern. Jan2003 Latin Debutanten 2 | Netherlands | (place 6) |
2002-11-17 | NADB - Gooiland Trophy Latin Debutanten 2 | The Netherlands | (place 6) |
2002-11-17 | NADB - 17e Gooiland Trophy Nov2002 Latin Debutanten 2 | Netherlands | (place 6) |
2002-04-14 | NADB - De Bruijn-Bonel Latin Debutanten 3 | The Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|