Representing country | : | Not available |
Best result | : | 41 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-21 :: National :: The Imperial 2005 - Adult Latin - Enegland (place 46) |
Last competition recorded |
2005-05-29 :: National :: Blackpool Amateur RS Latin 2005 - Adult Rising Stars LA - England (place 88) |
|
All recorded competitions |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 88) |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 84) |
2005-05-23 | IDSF - IDSF International Open Latin Adult Latin | England | (place 41) |
2005-05-21 | National - The Imperial 2005 Adult Latin | Enegland | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|