Representing country | : | Not available |
Best result | : | 4 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Nieuwelingen Amateurs |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-09-13 :: NADB :: Amersfoort Karel Christ - Nieuwelingen Amateurs - Netherlands (place 6) |
Last competition recorded |
1999-01-10 :: NADB :: Nieuwjaars Cup - Nieuwelingen Amateurs - The Netherlands (place 6) |
|
All recorded competitions |
1999-01-10 | NADB - Nieuwjaars Cup Nieuwelingen Amateurs | The Netherlands | (place 6) |
1998-11-14 | NADB - Dans 1998 Nieuwelingen Amateurs | The Netherlands | (place 6) |
1998-11-14 | NADB - Dans 1998 Nieuwelingen Amateurs | Netherlands | (place 6) |
1998-10-11 | NADB - Holland Masters Nieuwelingen Amateurs | Netherlands | (place 4) |
1998-09-13 | NADB - Amersfoort Karel Christ Nieuwelingen Amateurs | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|