Representing country | : | Not available |
Best result | : | 1 at US Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-10 :: National :: US Open 2005 - Junior Standard - Usa (place 1) |
Last competition recorded |
2007-08-31 :: National :: The Windy City Open 2007 - Adult Standard - Usa (place 3) |
|
All recorded competitions |
2007-08-31 | National - The Windy City Open 2007 Adult Standard | Usa | (place 3) |
2006-10-14 | National - Chicago Harvest Moon 2006 Adult Standard | Usa | (place 2) |
2005-09-10 | National - US Open 2005 Junior Standard | Usa | (place 1) |
2005-09-10 | National - US Open 2005 Junior Latin | Usa | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|