Representing country | : | Not available |
Best result | : | 8 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-10 :: National :: Black See Cup 2005 - Junior I Standard - Russia (place 8) |
Last competition recorded |
2006-11-28 :: National :: Kuban Gold 2006 - Junior II Standard - Russia (place 15) |
|
All recorded competitions |
2006-11-28 | National - Kuban Gold 2006 Junior II Standard | Russia | (place 15) |
2006-11-19 | National - Kuban Gold 2006 Junior II Latin | Russia | (place 17) |
2005-09-10 | National - Black See Cup 2005 Junior I Latin | Russia | (place 10) |
2005-09-10 | National - Black See Cup 2005 Junior I Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|