Representing country | : | Not available |
Best result | : | 8 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-25 :: National :: Aster Time 2005 - Junior I Standard - Latvia (place 20) |
Last competition recorded |
2006-12-03 :: National :: Rondo 2006 - Junior II Latin - Latvia (place 8) |
|
All recorded competitions |
2006-12-03 | National - Rondo 2006 Junior II Latin | Latvia | (place 8) |
2006-12-03 | National - Rondo 2006 Junior II Standard | Latvia | (place 28) |
2006-10-14 | National - Aster Time 2006 Junior II Standard | Latvia | (place 26) |
2006-09-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Latvia | (place 34) |
2005-09-25 | National - Aster Time 2005 Junior I Standard | Latvia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|