Representing country | : | Not available |
Best result | : | 11 at Ritm 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-30 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 111) |
Last competition recorded |
2005-11-26 :: National :: Ritm 2005 - Adult Standard - Russia (place 11) |
|
All recorded competitions |
2005-11-26 | National - Ritm 2005 Adult Standard | Russia | (place 11) |
2005-11-10 | National - Dutch Open -Assen 2005 Adult Rising Stars ST | Netherlands | (place 12) |
2005-11-10 | National - Dutch Open -Assen 2005 Adult Standard | Netherlands | (place 17) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|