Representing country | : | Not available |
Best result | : | 7 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Adult Latin - Russia (place 7) |
Last competition recorded |
2007-03-04 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 136) |
|
All recorded competitions |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 136) |
2007-02-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 76) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 162) |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Adult Latin | Russia | (place 14) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 115) |
2006-04-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 35) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 70) |
2005-12-24 | National - XI New Year's Caleidoscope Adult Latin | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|