Representing country | : | Not available |
Best result | : | 2 at Boston University Terrie 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-13 :: National :: Manhattan Amateur Classic - Adult Latin - Usa (place 9) |
Last competition recorded |
2006-05-26 :: National :: Blackpool Amateur RS Latin 2nd QH 2006 - Adult Rising Stars LA - England (place 253) |
|
All recorded competitions |
2006-06-17 | National - The Yankee Classic 2006 Adult Latin | Usa | (place 18) |
2006-06-15 | National - The Yankee Classic 2006 Adult Rising Stars LA | Usa | (place 4) |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 228) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 256) |
2006-05-26 | National - Blackpool Amateur RS Latin 2nd QH 2006 Adult Rising Stars LA | England | (place 253) |
2006-02-11 | National - Boston University Terrie 2006 Adult Latin | Usa | (place 2) |
2006-01-13 | National - Manhattan Amateur Classic Adult Latin | Usa | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|