Representing country | : | Not available |
Best result | : | 3 at Icelandic Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-02 :: National :: Icelandic Championships 2006 - Junior II Latin - Iceland (place 3) |
Last competition recorded |
2007-09-29 :: IDSF :: IDSF International Open Standard - Adult Standard - Norway (place 18) |
|
All recorded competitions |
2007-09-29 | IDSF - IDSF International Open Standard Adult Standard | Norway | (place 18) |
2006-02-26 | National - Celtic Classic 2006 Junior Standard | Ireland | (place 26) |
2006-02-25 | National - Celtic Classic 2006 Junior II Latin | Ireland | (place 27) |
2006-02-25 | National - Celtic Classic 2006 Junior II Standard | Ireland | (place 16) |
2006-02-05 | National - Icelandic Championships 2006 Junior II Standard | Iceland | (place 5) |
2006-02-02 | National - Icelandic Championships 2006 Junior II Latin | Iceland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|