Representing country | : | Not available |
Best result | : | 2 at Miss Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Junioren |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-07 :: NADB :: Miss Ballroom - Debutanten 4 Junioren - The Netherlands (place 2) |
Last competition recorded |
2001-05-06 :: NADB :: Let's Dance Championships - Latin Debutanten 4 - The Netherlands (place 6) |
|
All recorded competitions |
2001-05-06 | NADB - Let's Dance Championships Latin Debutanten 4 | The Netherlands | (place 6) |
2001-05-06 | NADB - Let's Dance Championships Debutanten 4 Junioren | The Netherlands | (place 5) |
2001-04-29 | NADB - Great Gala of Dancing Debutanten 4 Junioren | The Netherlands | (place 6) |
2001-04-16 | NADB - Holland Dans Spektakel Debutanten 4 Junioren | The Netherlands | (place 5) |
2000-11-11 | NADB - Dans 2001 Debutanten 3 Junioren | The Netherlands | (place 6) |
2000-10-07 | NADB - Miss Ballroom Debutanten 4 Junioren | The Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|