Representing country | : | Not available |
Best result | : | 3 at De Bruijn's 20th Champs
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-03-21 :: NADB :: De Bruijn's 20th Champs - Debutanten 4 Junioren - The Netherlands (place 3) |
Last competition recorded |
2001-02-18 :: NADB :: De Bruijn-Bonel - Debutanten 3 Junioren - The Netherlands (place 6) |
|
All recorded competitions |
2001-02-18 | NADB - De Bruijn-Bonel Debutanten 3 Junioren | The Netherlands | (place 6) |
2000-03-05 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 6) |
1999-04-11 | NADB - Great Gala of Dancing Debutanten 3 Junioren | The Netherlands | (place 4) |
1999-03-21 | NADB - De Bruijn's 20th Champs Debutanten 4 Junioren | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|