Representing country | : | Not available |
Best result | : | 1 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 1 Amateurs |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-02 :: NADB :: Holland Masters - Latin Debutanten 3 - The Netherlands (place 1) |
Last competition recorded |
2000-10-22 :: NADB :: Miss Ballroom - Debutanten 1 Amateurs - The Netherlands (place 5) |
|
All recorded competitions |
2000-10-22 | NADB - Miss Ballroom Debutanten 1 Amateurs | The Netherlands | (place 5) |
2000-05-07 | NADB - Let's Dance Championships Debutanten 2 Junioren | The Netherlands | (place 4) |
2000-04-30 | NADB - Great Gala of Dancing Debutanten 2 Junioren | The Netherlands | (place 1) |
2000-01-23 | NADB - Wijchen Swingt Internationaal Debutanten 2 Junioren | The Netherlands | (place 4) |
1999-05-09 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 3) |
1998-12-05 | NADB - Cultuurstad Prijs Debutanten 2 Junioren | The Netherlands | (place 5) |
1998-10-17 | NADB - Miss Ballroom Latin Debutanten 3 | The Netherlands | (place 3) |
1998-10-02 | NADB - Holland Masters Latin Debutanten 3 | The Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|