Representing country | : | Not available |
Best result | : | 12 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-04-12 :: IDSF :: IDSF World Youth Latin - IDSF - Slovenia (place 14) |
Last competition recorded |
2001-06-26 :: IDSF :: IDSF International Open Standard - IDSF - Italy (place 56) |
|
All recorded competitions |
2001-06-26 | IDSF - IDSF International Open Standard IDSF | Italy | (place 56) |
2001-02-17 | IDSF - IDSF Open Standard IDSF | Denmark | (place 19) |
2000-12-03 | IDSF - IDSF International Open Standard IDSF | Norway | (place 12) |
2000-10-14 | IDSF - IDSF International Open Standard IDSF | Belgium | (place 20) |
2000-06-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Italy | (place 50) |
2000-02-19 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 22) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 46) |
1997-04-12 | IDSF - IDSF World Youth Latin IDSF | Slovenia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|