Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-18 :: IDSF :: IDSF Open Standard - IDSF - Nihzni Novgorod (place 6) |
Last competition recorded |
2000-06-10 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - IDSF - Sopot (place 8) |
|
All recorded competitions |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 8) |
2000-05-09 | IDSF - IDSF International Open Standard IDSF | Volgograd | (place 7) |
2000-04-15 | IDSF - IDSF Open Standard IDSF | Moscow | (place 5) |
2000-01-30 | IDSF - IDSF Open Standard IDSF | Slavutych | (place 1) |
2000-01-15 | IDSF - IDSF Open Standard IDSF | Minsk | (place 7) |
1999-12-18 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 10) |
1999-10-30 | IDSF - IDSF International Open Standard IDSF | Moscow | (place 21) |
1999-10-02 | IDSF - IDSF International Open Standard IDSF | Kishinev | (place 8) |
1999-09-18 | IDSF - IDSF Open Standard IDSF | Nihzni Novgorod | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|