Representing country | : | Not available |
Best result | : | 22 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-14 :: IDSF :: IDSF International Open Latin - IDSF - Poland (place 29) |
Last competition recorded |
2003-02-16 :: IDSF :: IDSF International Open Latin - IDSF - Denmark (place 36) |
|
All recorded competitions |
2003-02-16 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 36) |
2003-02-02 | IDSF - IDSF International Open Latin IDSF | France | (place 41) |
2002-06-08 | IDSF - IDSF Open Latin IDSF | Czech Republic | (place 22) |
2002-04-14 | IDSF - IDSF International Open Latin IDSF | Poland | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|