Representing country | : | Not available |
Best result | : | 14 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-19 :: IDSF :: IDSF Open Latin - IDSF - Gomel (place 16) |
Last competition recorded |
2001-09-22 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 17) |
|
All recorded competitions |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 17) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 14) |
2001-03-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 15) |
2000-12-17 | IDSF - IDSF Open Latin IDSF | Russia | (place 45) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 100) |
2000-09-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 30) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Moscow | (place 70) |
2000-03-26 | IDSF - IDSF Open Latin IDSF | Nizhni Novgorod | (place 25) |
1999-12-19 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 24) |
1999-10-17 | IDSF - IDSF Open Latin IDSF | Moscow | (place 48) |
1999-09-19 | IDSF - IDSF Open Latin IDSF | Gomel | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|