Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-12-09 :: IDSF :: IDSF International Open Latin - IDSF - Lithuania (place 16) |
Last competition recorded |
2001-12-08 :: IDSF :: IDSF International Open Latin - IDSF - Lithuania (place 17) |
|
All recorded competitions |
2001-12-08 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 17) |
2001-09-30 | IDSF - IDSF Open Latin IDSF | Poland | (place 15) |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 31) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 21) |
2001-02-24 | IDSF - IDSF Open Latin IDSF | Poland | (place 25) |
2001-01-14 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 15) |
2000-12-09 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|