Representing country | : | Not available |
Best result | : | 1 at IDSF INTERNATIONAL OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-20 :: IDSF :: IDSF International Open Standard - IDSF - Vienna (place 13) |
Last competition recorded |
2000-09-16 :: IDSF :: IDSF World Open Standard - IDSF - Italy (place 13) |
|
All recorded competitions |
2000-09-16 | IDSF - IDSF World Open Standard IDSF | Italy | (place 13) |
2000-09-08 | IDSF - IDSF International Open Standard IDSF | Usa | (place 11) |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 1) |
2000-05-20 | IDSF - IDSF European Standard IDSF | Lithuania | (place 8) |
1999-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 2) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 10) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|