Representing country | : | Not available |
Best result | : | 9 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-06-10 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - IDSF - Sopot (place 16) |
Last competition recorded |
2000-11-05 :: IDSF :: IDSF International Open Standard - IDSF - Poland (place 18) |
|
All recorded competitions |
2000-11-05 | IDSF - IDSF International Open Standard IDSF | Poland | (place 18) |
2000-11-04 | IDSF - IDSF Open Latin IDSF | Poland | (place 9) |
2000-06-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Italy | (place 101) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 55) |
2000-06-20 | IDSF - IDSF OPEN STANDARD IDSF | Italy | (place 48) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 58) |
2000-06-10 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Sopot | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|