Representing country | : | Not available |
Best result | : | 37 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-24 :: IDSF :: IDSF Open Standard - IDSF - Follonica (place 47) |
Last competition recorded |
2000-03-18 :: IDSF :: IDSF International Open Standard - IDSF - Rimini (place 53) |
|
All recorded competitions |
2000-03-18 | IDSF - IDSF International Open Standard IDSF | Rimini | (place 53) |
2000-02-06 | IDSF - IDSF Open Standard IDSF | Italy | (place 41) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Montichiari | (place 37) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 53) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 66) |
1999-09-24 | IDSF - IDSF Open Standard IDSF | Follonica | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|