Representing country | : | Not available |
Best result | : | 4 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-03-14 :: IDSF :: IDSF International Open Latin - IDSF - Spain (place 25) |
Last competition recorded |
1998-10-24 :: IDSF :: IDSF International Open Latin - IDSF - Switzerland (place 4) |
|
All recorded competitions |
1998-10-24 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 11) |
1998-10-24 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 4) |
1998-09-20 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 6) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 60) |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 22) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 30) |
1998-04-13 | IDSF - IDSF International Open Latin IDSF | France | (place 29) |
1998-03-14 | IDSF - IDSF International Open Latin IDSF | Spain | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|