Representing country | : | Not available |
Best result | : | 5 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-06-21 :: IDSF :: Back to IDSF Competitions Index - IDSF - Cervia (place 29) |
Last competition recorded |
1998-11-14 :: IDSF :: IDSF World Open Standaard - IDSF - Netherlands (place 26) |
|
All recorded competitions |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 26) |
1998-09-26 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 5) |
1998-09-25 | IDSF - IDSF Open to the World Standard IDSF | Italy | (place 7) |
1998-09-20 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 9) |
1998-09-19 | IDSF - IDSF International Open Standard IDSF | Italy | (place 16) |
1998-06-20 | IDSF - IDSF International Open Standard IDSF | Italy | (place 20) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 27) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 5) |
1998-03-07 | IDSF - IDSF International Open Latin IDSF | Romania | (place 9) |
1997-06-21 | IDSF - Back to IDSF Competitions Index IDSF | Cervia | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|