Representing country | : | Not available |
Best result | : | 1 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-01-04 :: IDSF :: IDSF International Open Standard - IDSF - Oulu (place 2) |
Last competition recorded |
1998-11-14 :: IDSF :: IDSF World Open Standaard - IDSF - Netherlands (place 19) |
|
All recorded competitions |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 19) |
1998-10-31 | IDSF - IDSF International Open Standard IDSF | Finland | (place 1) |
1998-05-09 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 5) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Norway | (place 2) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 4) |
1998-02-15 | IDSF - IDSF International Open Standard IDSF | Latvia | (place 5) |
1998-01-03 | IDSF - IDSF International Open Standard IDSF | Finland | (place 2) |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 23) |
1997-10-19 | IDSF - IDSFOpen to the World Standard IDSF | Belgium | (place 6) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 9) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 3) |
1996-10-04 | IDSF - IDSF International Open Standard IDSF | Arnhem | (place 2) |
1996-01-04 | IDSF - IDSF International Open Standard IDSF | Oulu | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|