Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-08-29 :: IDSF :: IDSF International Open Latin - IDSF - Germany (place 27) |
Last competition recorded |
2003-05-10 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 1) |
|
All recorded competitions |
2003-05-10 | IDSF - IDSF Open Latin Adult | Russia | (place 1) |
2003-05-10 | IDSF - IDSF Open Latin IDSF | Russia | (place 1) |
2003-02-09 | IDSF - IDSF Open Latin Adult | Russia | (place 5) |
2003-02-08 | IDSF - IDSF Open Latin IDSF | Russia | (place 5) |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Russia | (place 11) |
2002-08-28 | IDSF - IDSF International Open Latin IDSF | Germany | (place 11) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 10) |
2001-08-29 | IDSF - IDSF International Open Latin IDSF | Germany | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|