Representing country | : | Not available |
Best result | : | 3 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-18 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 5) |
Last competition recorded |
2002-10-27 :: IDSF :: IDSF International Open Standard - IDSF - Russia (place 34) |
|
All recorded competitions |
2002-10-27 | IDSF - IDSF International Open Standard IDSF | Russia | (place 34) |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Russia | (place 22) |
2002-10-13 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 6) |
2002-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 8) |
2002-09-21 | IDSF - IDSF Open Standard IDSF | Russia | (place 3) |
2002-08-30 | IDSF - IDSF International Open Standard IDSF | Germany | (place 63) |
2002-08-28 | IDSF - IDSF International Open Latin IDSF | Germany | (place 89) |
2002-05-19 | IDSF - IDSF Open Latin IDSF | Russia | (place 5) |
2002-05-18 | IDSF - IDSF Open Standard IDSF | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|