Representing country | : | Not available |
Best result | : | 20 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-25 :: IDSF :: IDSF Open Latin - IDSF - Follonica (place 25) |
Last competition recorded |
1999-12-04 :: IDSF :: IDSF Open Latin - IDSF - Montichiari (place 20) |
|
All recorded competitions |
1999-12-04 | IDSF - IDSF Open Latin IDSF | Montichiari | (place 20) |
1999-11-21 | IDSF - IDSF International Open Latin IDSF | Vienna | (place 93) |
1999-11-13 | IDSF - IDSF International Open Latin IDSF | Slagharen | (place 83) |
1999-09-25 | IDSF - IDSF Open Latin IDSF | Follonica | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|